Low Cost Inertial Measurement Sensors

sensor

Sensor

The sensors are compact, high-performance inertial measurement units designed for precision tracking of angular rates and linear accelerations. It integrates advanced MEMS technology with robust signal conditioning, enabling accurate measurements in dynamic environments. Engineered for applications in aerospace, robotics, and industrial systems, the sensor offers low power consumption, high reliability, and easy integration with standard digital interfaces, making it an ideal choice for systems requiring real-time motion detection and stabilization.

We can design and manufacture customized products based on customers' requirements.
Selection Guide.
Part Number Power Supply Operating
Current
Resolution Description Size(mm) Price Buy Now stock Datasheet
IMU-1221-R02-232 5VDC 30~40mA 0.01°/s Low Cost Inertial Measurement 55 ×37 ×24 $169.2 buy now buy now 10 Datasheet
TS-2312-R01-CAN 9-36V 20~40mA 0.02°/s CAN BUS Output Single Axis Inclinometer 55 ×37 ×24 $169.2 buy now buy now 10 Datasheet
TS-2312-R02-485 9-36V 20~40mA 0.02°/s Digital Single Axis Inclinometer 55 ×37 ×24 $169.2 buy now buy now 10 Datasheet
TS-2312-R03-485 9-36V 20~40mA 0.02°/s Modbus Single Axis Inclinometer 55 ×37 ×24 $169.2 buy now buy now 10 Datasheet
TS-2322-R04-10V 12-36V 20~60mA 0.02°/s Voltage Output Dual Axis Inclinometer 90 ×40.5 ×26 $169.2 buy now buy now 10 Datasheet
TS-3420-R01-CAN 9-36V 20~40mA 0.01°/s CAN Bus Output Dual Axis Inclinometer 55 ×37 ×24 $254.2 buy now buy now 10 Datasheet
TS-3420-R02-485 9-36V 20~40mA 0.01°/s Digital Dual Axis Inclinometer 55 ×37 ×24 $254.2 buy now buy now 10 Datasheet
TS-3420-R03-485 9-36V 20~40mA 0.01°/s Modbus Output Dual Axis Inclinometer 55 ×37 ×24 $254.2 buy now buy now 10 Datasheet
TS-6423-R03-485 9-36V 20~40mA 0.001°/s Modbus Output Dual Axis Inclinometer 55 ×37 ×24 $424.2 buy now buy now 10 Datasheet
TS-6613-R02-485 9-36V 20~40mA 0.001°/s Digital Single Axis Inclinometer 90 ×40.5 ×26 $424.2 buy now buy now 10 Datasheet
TS-6623-R06-024 12-36V 20~60mA 0.001°/s Current Output Dual Axis Inclinometer 90 ×40.5 ×26 $424.2 buy now buy now 10 Datasheet
TS-8726-R02-485 9-36V 20~40mA 0.003°/s Dual Axis Inclinometer 103.8 ×55.4 ×26 $849.2 buy now buy now 10 Datasheet
TS-9827-R02-485 9-36VDC 50/40mA 0.001°/s Digital Output High-precision Dual Axis Inclinometer 103.8 ×55.4 ×26 $1699.2 buy now buy now 10 Datasheet
Part Number Price Datasheet
IMU-1221-R02-232 $169.2 Datasheet
TS-2312-R01-CAN 169.2 Datasheet
TS-2312-R02-485 $169.2 Datasheet
TS-2312-R03-485 $169.2 Datasheet
TS-2322-R04-10V $169.2 Datasheet
TS-3420-R01-CAN $254.2 Datasheet
TS-3420-R02-485 $254.2 Datasheet
TS-3420-R03-485 $254.2 Datasheet
TS-6423-R03-485 $424.2 Datasheet
TS-6613-R02-485 $424.2 Datasheet
TS-6623-R06-024 $424.2 Datasheet
TS-8726-R02-485 $849.2 Datasheet
TS-9827-R02-485 $1699.2 Datasheet
RELATED PRODUCTS: