Image | Part Number | Data- sheet |
5-9 PCs |
10-49 PCs |
50-199 PCs- |
50-199 PCs | ≥500 PCs |
Qty. Avail. |
Buy Now |
Resistance Accuracy |
Nominal Resistance @ 25°C |
B Value @ 25°C /85°C |
B Value @ 0°C /100°C |
B Value @ 25°C /100°C |
Thermistor Diameter |
Ring Hole Diameter |
Lead Length
|
Note
|
ATH10KR8B | $3.50 | $3.30 | $3.10 | $2.90 | $2.70 | 500 | 1% | 10K ± 1% | 3478K± 1% | 3450K± 1% | 3492K± 1% | 0.8 ± 0.1 | - | 65± 3 | Sealed | |||
ATH10KR8BT65 |
$3.70 | $3.50 | $3.30 | $3.10 | $2.90 | 500 | 1% | 10K ± 1% | 3478K± 1% | 3450K± 1% | 3492K± 1% | 0.8 ± 0.1 | - | 65± 3 | Leads wtih plastic tubing | |||
ATH10KR8BT65S |
$3.90 | $3.70 | $3.50 | $3.30 | $3.10 | 500 | 1% | 10K ± 1% | 3478K± 1% | 3450K± 1% | 3492K± 1% | 0.8 ± 0.1 | - | 65± 3 | Sealed | |||
ATH10KR8B3404K | $2.00 | $1.80 | $1.60 | $1.40 | $1.20 | 500 | 1% | 10K ± 1% | - | - | 3450K± 1% | 0.8 ± 0.15 | - | 60±5 | - | |||
ATH100KR8 | $3.50 | $3.30 | $3.10 | $2.90 | $2.70 | 132 | 1% | 100K ± 1% | 4066K ± 1% | 4036K ± 1% | 4085K ± 1% | 0.8 ± 0.1mm | - | 63 ± 3 | - | |||
ATH100KR8T63 | $3.70 | $3.50 | $3.30 | $3.10 | $2.90 | 14 | 1% | 100K ± 1% | 4066K ± 1% | 4036K ± 1% | 4085K ± 1% | 0.8 ± 0.1mm | - | 63 ± 3 | Leads wtih plastic tubing | |||
ATH100KR8T63S | $3.90 | $3.70 | $3.50 | $3.30 | $3.10 | 45 | 1% | 100K ± 1% | 4066K ± 1% | 4036K ± 1% | 4085K ± 1% | 0.8 ± 0.1mm | - | 63 ± 3 | Sealed | |||
ATH10K1R0 | $5.90 | $5.70 | $5.50 | $5.30 | $5.10 |
1870 | 1% | 10K ± 1% | 3478K ± 1% | 3450K ± 1% |
3492K ± 1% |
0.95 ± 0.15 | - | 66.5 ± 3 | Sealed | |||
ATH10K1R25 | $1.80 | $1.60 | $1.40 | $1.20 | $1.00 | 100 | 1% | 10K ± 1% | 3990K ± 1% | - | - | 1.25 ± 0.03 | - | 70 ± 1 | - | |||
ATH10K1R25T70 | $2.00 | $1.80 | $1.60 | $1.40 | $1.20 | 100 | 1% | 10K ± 1% | 3990K ± 1% | - | - | 1.25 ± 0.03 | - | 70 ± 1 | - | |||
ATH10K1R25T70S | $2.20 | $2.00 | $1.80 | $1.60 | $1.40 | 170 | 1% | 10K ± 1% | 3990K ± 1% | - | - | 1.25 ± 0.03 | - | 70 ± 1 | - | |||
ATH100K1R25 | $1.80 | $1.60 | $1.40 | $1.20 | $1.00 | 945 | 1% | 100K ± 1% | 3990K ± 1% | - | - | 1.25 ± 0.2 | - | 70 ± 1 | - | |||
ATH100K1R25T70 | $2.00 | $1.80 | $1.60 | $1.40 | $1.20 | 0 | 1% | 100K ± 1% | 3990K ± 1% | - | - | 1.25 ± 0.2 | - | 70 ± 1 | Leads wtih plastic tubing | |||
ATH100K1R25T70S | $2.20 | $2.00 | $1.80 | $1.60 | $1.40 | 10 | 1% | 100K ± 1% | 3990K ± 1% | - | * |
1.25 ± 0.2 | - | 70 ± 1 | Sealed | |||
ATH10KBL2A |
$3.50 | $3.30 | $3.10 | $2.90 | $2.70 | 22 | 1% | 10K ± 1% | 3478K ± 1% | 3450K ± 1% | 3492K ± 1% | - | - | 65 ± 3 | - | |||
ATH10KBL2AT65 | $3.70 | $3.50 | $3.30 | $3.10 | $2.90 | 52 | 1% | 10K ± 1% | 3478K ± 1% | 3450K ± 1% | 3492K ± 1% | - | - | 65± 3 | Leads wtih plastic tubing | |||
ATH10KBL2AT65S | $3.90 | $3.70 | $3.50 | $3.30 | $3.10 | 70 | 1% | 10K ± 1% | 3478K ± 1% | 3450K ± 1% | 3492K ± 1% | - | - | 65 ± 3 | Sealed | |||
ATH10KL2B | $1.80 | $1.60 | $1.40 | $1.20 | $1.00 | 27 | 1% | 10K ± 1% | 3990K ± 1% | - | - | - | 2.18 ± 0.1 | 70 ± 1 | - | |||
ATH10KL2BT70 | $2.00 | $1.80 | $1.60 | $1.40 | $1.20 | 17 | 1% | 10K ± 1% | 3990K ± 1% | - | - | - | 2.18 ± 0.1 | 70 ± 1 | Leads wtih plastic tubing | |||
ATH10KL2BT70S | $2.20 | $2.00 | $1.80 | $160 | $1.40 | 3 | 1% | 10K ± 1% | 3990K ± 1% | - | - | - | 2.18 ± 0.1 | 70 ± 1 | Sealed | |||
ATH10KL2C | $1.80 | $1.60 | $1.40 | $1.20 | $1.00 | 1 | 1% | 10K ± 1% | 3990K ± 1% | - | - | - | 3.02 ± 0.1 | 70 ± 1 | - | |||
ATH10KL2CT70 | $2.00 | $1.80 | $1.60 | $1.40 | $1.20 | 44 | 1% | 10K ± 1% | 3990K ± 1% | - | - | - | 3.02 ± 0.1 | 70 ± 1 | Leads wtih plastic tubing | |||
ATH10KL2CT70S | $2.20 | $2.00 | $1.80 | $1.60 | $1.40 | 0 | 1% | 10K ± 1% | 3990K ± 1% | - | - | - | 3.02 ± 0.1 | 70 ± 1 | Sealed | |||
ATH10KL2D | $1.80 | $1.60 | $1.40 | $1.20 | $1.00 | 0 | 1% | 10k ± 1% | 3990k ± 1% | - | - | - | - | 70 ± 1 | - | |||
ATH10KL2DT70 | $2.00 | $1.80 | $1.60 | $1.40 | $1.20 | 0 | 1% | 10k ± 1% | 3990k ± 1% | - | - | - | - | 70 ± 1 | Leads wtih plastic tubing | |||
ATH10KL2DT70S | $2.20 | $2.00 | $1.80 | $1.60 | $1.40 | 0 | 1% | 10k ± 1% | 3990k ± 1% | - | - | - | - | 70 ± 1 | Sealed | |||
ATH100KL2A | $3.50 | $3.30 | $3.10 | $2.90 | $2.70 | 21 | 1% | 100K ± 1% | 4066K ± 1% | 4036K ± 1% | 4085K ± 1% | - | 2.4 ± 0.1 | 60 ± 3 | - | |||
ATH100KL2AT63 | $3.70 | $3.50 | $3.30 | $3.10 | $2.90 | 21 | 1% | 100K ± 1% | 4066K ± 1% | 4036K ± 1% | 4085K ± 1% | - | 2.4 ± 0.1 | 60 ± 3 | Leads wtih plastic tubing | |||
ATH100KL2AT63S | $3.90 | $3.70 | $3.50 | $3.30 | $3.10 | 9 | 1% | 100K ± 1% | 4066K ± 1% | 4036K ± 1% | 4085K ± 1% | - | 2.4 ± 0.1 | 60 ± 3 | Sealed | |||
ATH100KL2B | $1.80 | $1.60 | $1.40 | $1.20 | $1.00 | 23 | 1% | 100K ± 1% | 3990K ± 1% | - | - | - | 2.18 ± 0.1 | 70 ± 1 | - | |||
ATH100KL2BT70 | $2.00 | $1.80 | $1.60 | $1.40 | $1.20 | 0 | 1% | 100K ± 1% | 3990K ± 1% | - | - | - | 2.18 ± 0.1 | 70 ± 1 | Leads wtih plastic tubing | |||
ATH100KL2BT70S | $2.20 | $2.00 | $1.80 | $1.60 | $1.40 | 0 | 1% | 100K ± 1% | 3990K ± 1% | - | - | - | 2.18 ± 0.1 | 70 ± 1 | Sealed | |||
ATH100KL2C | $1.80 | $1.60 | $1.40 | $1.20 | $1.00 | 110 | 1% | 100K ± 1% | 3990K ± 1% | - | - | - | 3.02 ± 0.1 | 70 ± 1 | - | |||
ATH100KL2CT70 | $2.00 | $1.80 | $1.60 | $1.40 | $1.20 | 0 | 1% | 100K ± 1% | 3990K ± 1% | - | - | - | 3.02 ± 0.1 | 70 ± 1 | Leads wtih plastic tubing | |||
ATH100KL2CT70S | $2.20 | $2.00 | $1.80 | $1.60 | $1.40 | 0 | 1% | 100K ± 1% | 3990K ± 1% | - | - | - | 3.02 ± 0.1 | 70 ± 1 | Sealed | |||
ATH1R38M0.1% 200CL5R3 |
$3.50 | $3.30 | $3.10 | $2.90 | $2.70 | 2 | 0.1% | 1388.1K ± 0.1% | 107.66K | - | - | - | 5.3 ± 0.1 | 70 ± 1 | - | |||
ATSC230K-100 | $3.00 | $2.80 | $2.60 | $2.40 | $2.20 | 50 | 1% | 231.5 ± 16.9K | - | - | - | - | - | - | - | |||
ATH10KHN4 | $3.50 | $3.30 | $3.10 | $2.90 | $2.70 | 27 | 1% | 10k ± 1% | 3990k ± 1% | - | - | - | - | 70 ± 1 | - | |||
ATH10KHN6 | $3.50 | $3.30 | $3.10 | $2.90 | $2.70 | 5 | 1% | 10k ± 1% | 3990k ± 1% | - | - | - | - | 70 ± 1 | - | |||
ATH10KHN10 | $3.50 | $3.30 | $3.10 | $2.90 | $2.70 | 10 | 1% | 10k ± 1% | 3990k ± 1% | - | - | - | - | 70 ± 1 | - | |||
ATH10KHN12 | $3.50 | $3.30 | $3.10 | $2.90 | $2.70 | 10 | 1% | 10k ± 1% | 3990k ± 1% | - | - | - | - | 70 ± 1 | - |