Melting Temperature for Soldering: 238°C; Recommended Operation Temperature: 200°C
Part # |
Imax |
Vmax |
Qmax |
DTmax* |
Lc |
Lh |
W |
H |
1-4 PCs |
5-24 PCs |
25-99 PCs |
100-499 PCs |
500-499 PCs |
≥1000 PCs |
Note
|
Buy Now | US |
US |
Non-US |
Non-US |
TEC Controller Recommended |
ATE1-19-4ASH | 4 | 2.3 | 5.6 | 63 | 20 | 10 | 4.00 | $12.00 | $11.50 | $11.00 | $10.50 | - | - | Sealed | 0 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-35-1ASH | 1 | 4.2 | 2.8 | 63 | 30 | 15 | 4.45 | $22.56 | $22.06 | $21.56 | $21.06 | - | - | Sealed | 14 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-35-4AH | 4 | 4.2 | 11.2 | 63 | 30 | 15 | 4.40 | $22.56 | $22.06 | $21.56 | $21.06 | - | - | Non-sealed | 14 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-71-2BSH | 2 | 8.5 | 11.2 | 63 | 30 | 30 | 4.20 | $26.00 | $25.50 | $24.90 | $24.40 | - | - | Sealed | 5 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-71-3BH | 3 | 8.5 | 16.6 | 63 | 30 | 30 | 4.80 | $26.00 | $25.50 | $24.90 | $24.40 | - | - | Non-sealed | 0 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-71-3BSH | 3 | 8.5 | 16.8 | 63 | 30 | 30 | 4.80 | $26.00 | $25.50 | $24.90 | $24.40 | - | - | Sealed | 0 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-71-4BH | 4 | 8.5 | 21.1 | 63 | 30 | 30 | 4.40 | $26.00 | $25.50 | $24.90 | $24.40 | - | - | Non-sealed | 0 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-71-4BSH | 4 | 8.5 | 22.4 | 63 | 30 | 30 | 4.40 | $26.00 | $25.50 | $24.90 | $24.40 | - | - | Sealed | 18 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-71-5BH | 5 | 8.5 | 29.1 | 63 | 30 | 30 | 4.11 | $26.00 | $25.50 | $24.90 | $24.40 | - | - | Non-sealed | 0 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-71-5BSH | 5 | 8.5 | 28 | 63 | 30 | 30 | 4.11 | $26.00 | $25.50 | $24.90 | $24.40 | - | - | Sealed | 0 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-71-6ASH | 6 | 8.5 | 34.1 | 63 | 30 | 30 | 4.08 | $26.00 | $25.50 | $24.90 | $24.40 | - | - | Sealed | 0 | 3-4 weeks | - | 1-2 weeks | TEC5V4A-D | ||
ATE1-71-7ASH | 7 | 8.5 | 40.3 | 63 | 30 | 30 | 3.68 | $26.00 | $25.50 | $24.90 | $24.40 | - | - | Sealed | 0 | 3-4 weeks | - | 1-2 weeks | TEC5V4A-D | ||
ATE1-71-8ASH | 8 | 8.5 | 44.8 | 63 | 30 | 30 | 3.60 | $26.00 | $25.50 | $24.90 | $24.40 | - | - | Sealed | 5 | 3-4 weeks | - | 1-2 weeks | TEC5V4A-D | ||
ATE1-127-3AH | 3 | 15.4 | 20 | 63 | 30 | 30 | 3.60 | $27.20 | $26.50 | $25.90 | $25.20 | - | - | Non-sealed | 5 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-3ASH | 3 | 15.4 | 25 | 63 | 30 | 30 | 3.60 | $27.20 | $26.50 | $25.90 | $25.20 | - | - | Sealed | 5 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-3BH | 3 | 15.4 | 25 | 67 | 40 | 40 | 4.40 | $28.20 | $27.50 | $26.90 | $26.20 | - | - | Non-sealed | 5 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-3BSH | 3 | 15.4 | 25 | 67 | 40 | 40 | 4.80 | $28.20 | $27.50 | $26.90 | $26.20 | - | - | Sealed | 20 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-4AH | 4 | 15.4 | 33.4 | 63 | 30 | 30 | 3.20 | $27.20 | $26.50 | $25.90 | $25.20 | - | - | Non-sealed | 2 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-4ASH | 4 | 15.4 | 33.4 | 63 | 30 | 30 | 3.20 | $27.20 | $26.50 | $25.90 | $25.20 | - | - | Sealed | 5 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-4BH | 4 | 15.4 | 35 | 67 | 40 | 40 | 3.80 | $28.20 | $27.50 | $26.90 | $26.20 | - | - | Non-sealed | 5 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-4BSH | 4 | 15.4 | 33.6 | 67 | 40 | 40 | 4.40 | $28.20 | $27.50 | $26.90 | $26.20 | - | - | Sealed | 18 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-5AH | 5 | 15.4 | 44.5 | 63 | 30 | 30 | 3.46 | $27.20 | $26.50 | $25.90 | $25.20 | - | - | Non-sealed | 0 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-5ASH | 5 | 15.4 | 42 | 63 | 30 | 30 | 3.46 | $14.5 | $13.5 | $12.5 | $11.5 | $10.5 | $8.5 | Sealed | 5 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-5BH | 5 | 15.4 | 44.5 | 67 | 40 | 40 | 3.90 | $28.20 | $27.50 | $26.90 | $26.20 | - | - | Non-sealed | 5 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-6AH | 6 | 15.4 | 53.3 | 67 | 40 | 40 | 4.09 | $28.20 | $27.50 | $26.90 | $26.20 | - | - | Non-sealed | 0 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-6ASH | 6 | 15.4 | 53.3 | 67 | 40 | 40 | 4.09 | $15.0 | $14.0 | $13.0 | $12.0 | $11.0 | $9.0 | Sealed | 2 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-7BSH | 7 | 15.4 | 58.8 | 68 | 50 | 50 | 4.70 | $32.10 | $31.40 | $30.70 | $30.00 | - | - | Sealed | 0 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-8AH | 8 | 15.4 | 71 | 67 | 40 | 40 | 3.50 | $28.20 | $27.50 | $26.90 | $26.20 | - | - | Non-sealed | 5 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-8ASH | 8 | 15.4 | 67.2 | 67 | 40 | 40 | 3.50 | $28.20 | $27.50 | $26.90 | $26.20 | - | - | Sealed | 5 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-8BSH | 8 | 15.4 | 67.2 | 68 | 50 | 50 | 5.20 | $32.10 | $31.40 | $30.70 | $30.00 | - | - | Sealed | 0 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-9ASH | 9 | 15.4 | 75.6 | 68 | 50 | 50 | 4.95 | $32.10 | $31.40 | $30.70 | $30.00 | - | - | Sealed | 0 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-10ASH | 10 | 15.4 | 84 | 67 | 40 | 40 | 3.65 | $28.20 | $27.50 | $26.90 | $26.20 | - | - | Sealed | 5 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-10BSH | 10 | 15.4 | 84 | 68 | 50 | 50 | 4.20 | $33.10 | $32.40 | $31.70 | $31.00 | - | - | Sealed | 5 | 3-4 weeks | - | 1-2 weeks | TECA1-5V-5V-D | ||
ATE1-127-12BSH | 12 | 15.4 | 100.8 | 68 | 50 | 50 | 4.62 | $34.10 | $33.40 | $32.70 | $32.00 | - | - | Sealed | 12 | 3-4 weeks | 4 | 1-2 weeks | TEC5V4A-D | ||
ATE1-127-15ASH | 15 | 15.4 | 126 | 67 | 40 | 40 | 3.75 | $29.20 | $28.50 | $27.90 | $27.20 | - | - | Sealed | 2 | 3-4 weeks | - | 1-2 weeks | TEC5V4A-D | ||
ATE1-127-15BSH | 15 | 15.4 | 126 | 68 | 50 | 50 | 4.30 | $34.10 | $33.40 | $32.70 | $32.00 | - | - | Sealed | 0 | 3-4 weeks | - | 1-2 weeks | TEC5V4A-D | ||
ATE1-127-17AH | 17 | 15.4 | 170 | 63 | 50 | 50 | 3.74 | $35.10 | $34.40 | $33.70 | $33.00 | - | - | Non-sealed | 0 | 3-4 weeks | 2 | 1-2 weeks | Note 1* | ||
ATE1-127-18ASH | 18 | 15.4 | 170 | 68 | 50 | 50 | 3.8 | $36.10 | $35.40 | $34.70 | $34.00 | - | - | Sealed | 0 | 3-4 weeks | - | 1-2 weeks | Note 1* | ||
ATE1-127-26ASH | 26 | 15.4 | 218.4 | 68 | 50 | 50 | 3.67 | $24.10 | $23.40 | $22.70 | $22.00 | - | - | Sealed | 6 | 3-4 weeks | - | 1-2 weeks | Note 1* |
Figure 1. The Dimensions of Single-stage TECs (Sealed) | Figure 2. The Dimensions of Single-stage TECs (Non-sealed) |
*Note 1: No appropriate TEC controller to be recommended, because the impedance, Vmax/Imax, is <1 Ohm.
*DTmax: DT stands for Differential Temperature between TEC's 2 plates.