HOME PAGE

Thermal Cycling High Efficiency TEC Modules Selection Guide and Price List

Part #
-

Imax
(A)

Vmax
(V)

ACR
(Ω)

Qmax
(W)

DTmax*
(°C)

Lc
(mm)

Lh
(mm)

W
(mm)

H
(mm)

1-4 PCs
-

5-24 PCs
-

25-99 PCs
-

≥100 PCs
-

Note
-

 

Buy Now

US
Stock


US
Lead Time


-

Non-US
Stock


-

Non-US
Lead Time


-

ATE1-TCHE-127-3A 3 18.1   28 83 29.7   29.7 3.8 $25.00 $24.00 $23.00 $22.00 Non-sealed buy now Buy now 0 6-8 weeks 0 6-8 weeks
ATE1-TCHE-127-4A
4 18.1   38 83 29.7   29.7 3.8 $26.00 $25.00 $24.00 $23.00 Non-sealed buy now Buy now 0 6-8 weeks 0 6-8 weeks
ATE1-TCHE-127-4B 4 18.1   38 83 39.7   39.7 4.5 $27.00 $26.00 $25.00 $24.00 Non-sealed buy now Buy now 0 6-8 weeks 0 6-8 weeks
ATE1-TCHE-127-6A 6 18.1   57 83 39.7   39.7 4.0 $29.00 $28.00 $27.00 $26.00 Non-sealed buy now Buy now 0 6-8 weeks 0 6-8 weeks
ATE1-TCHE-127-8R5A 8.5 18.1   80 83 39.7   39.7 3.8 $27.00 $26.00 $25.00 $24.00 Non-sealed buy now Buy now 0 6-8 weeks 0 6-8 weeks
ATE1-TCHE-71-6A 6 10.1   32 83 29.8   29.8 4.0 $25.00 $24.00 $23.00 $22.00 Non-sealed buy now Buy now 0 6-8 weeks 0 6-8 weeks
ATE1-TCHE-71-8R5A 8.5 10.1   45 83 29.8   29.8 3.8 $27.00 $26.00 $25.00 $24.00 Non-sealed buy now Buy now 0 6-8 weeks 0 6-8 weeks
ATE1-TCHE-32-10A 10 4.5   24 83 25.4 28.7 25.4 4.5 $37.00 $36.00 $35.00 $34.00 Non-sealed buy now Buy now 0 6-8 weeks 0 6-8 weeks
ATE1-TCHE-32-15A 15 4.5   36 83 25.4 28.7 25.4 4.5 $37.00 $36.00 $35.00 $34.00 Non-sealed buy now Buy now 0 6-8 weeks 0 6-8 weeks
ATE1-TCHE-31-9A 9 4.4   21 83 29.8   29.8 4.5 $36.00 $35.00 $34.00 $33.00 Non-sealed buy now Buy now 0 6-8 weeks 0 6-8 weeks
ATE1-TCHE-31-15A 15 4.4   35 83 29.8   29.8 4.5 $38.00 $37.00 $36.00 $35.00 Non-sealed buy now Buy now 0 6-8 weeks 0 6-8 weeks
The Dimensions of Single-stage TECs (Sealed) The Dimensions of Single-stage TECs (Non-sealed)

*Note 1: No appropriate TEC controller to be recommended, because the impedance, Vmax/Imax, is <1 Ohm.
*DTmax: DT stands for Differential Temperature between TEC's 2 plates
.