I/O Proportional DC-DC High Voltage Power Supply

Click to View

FEATURES

Output Voltage Proportional to Input Voltage
Low Power Consumption
High Efficiency
High Stability
Low Turn-on Voltage 0.7VDC
Input to Output Isolation
Small Output Ripple, Time Drift, and Temperature Drift
Overload and Short Circuit Protection
Metal Enclosure for Zero EMIS
Easy Control and Installation

DESCRIPTIONS

This series of high voltage power supply comes with a quasi-sine wave oscillator, a fully enclosed transformer, an input and output filter, and a five-sided metal enclosure. These modules present low EMI/RFI, low noise, and low ripple. The input and output are galvanically isolated. Proportional to the input voltage, the output voltage has a typical turn-on voltage as low as 0.7V. It also comes with output short-circuit protection and a wide range of output voltage adjustments. This high voltage power supply also features ultra-small size, light weight, moisture proof, shockproof, metal enclosure, and zero EMIs.

We can design and manufacture customized products based on customers' requirements.
Selection Guide for I/O Proportional DC-DC High Voltage Power Supply.
Image Part Number Output
Voltage
Max.
Output
Current
Input
Voltage
Data-
sheet
Unit
Price
Stock
Info
Buy
Now
Dimension
(mm)
Click to View AHVR12V100V100MAP 0~100V 100mA 0 ~ 12V AHVR12V100V100MAP $109 0 buy now buynow 71.1×43.2×21.6
Click to View AHVR12V200V50MAP 0~200V 50mA 0 ~ 12V AHVR12V200V50MAP $115 0 buy now buynow 71.1×43.2×21.6
Click to View AHVR12V300V33R3MAP 0~300V 33.3mA 0 ~ 12V AHVR12V300V33R3MAP $119 0 buy now buynow 71.1×43.2×21.6
AHVR12V500V20MAP AHVR12V500V20MAP 0~500V 20mA 0 ~ 12V AHVR12V500V20MAP $149 0 buy now buynow 71.1×43.2×21.6
AHVR12V600V16MAP AHVR12V600V16MAP 0~600V 16mA 0 ~ 12V AHVR12V600V16MAP $125 0 buy now buynow 71.1×43.2×21.6
AHVR12V800V12R5MAP AHVR12V800V12R5MAP 0~800V 12.5mA 0 ~ 12V AHVR12V800V12R5MAP $127 0 buy now buynow 71.1×43.2×21.6
Click to View AHVR12V1KV10MAP 0~1kV 10mA 0 ~ 12V AHVR12V1KV10MAP $129 0 buy now buynow 71.1×43.2×21.6
Click to View AHVR12V1200V8R3MAP 0~1200V 8.3mA 0 ~ 12V AHVR12V1200V8R3MAP $130 0 buy now buynow 71.1×43.2×21.6
Click to View AHVR12V1500V6R6MAP 0~1500V 6.6mA 0 ~ 12V AHVR12V1500V6R6MAP $133 0 buy now buynow 71.1×43.2×21.6
Click to View AHVR12V2KV5MAP 0~2kV 5mA 0 ~ 12V AHVR12V2KV5MAP $136 1 buy now buynow 71.1×43.2×21.6
Click to View AHVR15V3KV3R3MAP 0~3kV 3.3mA 0 ~ 15V High_Voltage_Power_Supply_AHVR15V3KV3R3MAP $139 0 buy now buynow 71.1×43.2×21.6
Click to View AHVR15V4KV2R5MAP 0~4kV 2.5mA 0 ~ 15V AHVR15V4KV2R5MAP $149 0 buy now buynow 71.1×43.2×21.6
Click to View AHVR15V5KV2MAP 0~5kV 2mA 0 ~ 15V AHVR15V5KV2R5MAP $169 0 buy now buynow 71.1×43.2×21.6
RELATED PRODUCTS: